Ice out on Lake L'Homme Dieu ties a record
This year’s official ice out on Lake L’Homme Dieu was Sunday, March 25 – tying the earliest ice out date ever, which was set in 2000.By: Al Edenloff, Alexandria Echo Press
It was a race: Would the ice leave the lake before the deadline to enter the Echo Press Ice Out Contest ended?
As it turned out, the ice lingered long enough.
This year’s official ice out on Lake L’Homme Dieu was Sunday, March 25 – tying the earliest ice out date ever, which was set in 2000.
The ice out is about a month earlier than last year’s date of April 22.
In the 145 years the newspaper has been tracking it, the ice has left in March on just two other occasions – March 27, 1910 and March 25, 2000.
The latest the ice has stayed on the lake was in 1878 when it finally melted away on May 15.
A warm spell that began on March 13 took its toll on this year’s ice, especially during a four-day run on March 16-19 when the highs soared into the mid-70s. The temperature didn’t drop below freezing until this past Sunday when it briefly dipped to 29 degrees.
Residents were treated to more summer-like weather over this past weekend when temperatures hit 69 degrees on Friday and 71 degrees on Saturday.
While checking Lake L’Homme Dieu – the newspaper’s ice out lake – on Saturday evening, lake spotters still observed icy patches in at least four areas of the lake.
By Sunday, however, all the ice had vanished.
The deadline for entering the contest was Friday, March 23.
More than 140 people took a shot at the contest. Guesses ranged from as early as March 19 to as late as April 30.
Seventeen predicted the right date. A drawing was held to determine the winner – Graham Hegstad, who lives on Pospisil Drive near Lake Andrew in Alexandria. He’ll receive a $50 gift certificate from the contest’s co-sponsor, Pete’s County Market.
| Year | Ice Out Date | Year | Ice Out Date | Year | Ice Out Date |
| 1867 | May 7 | 1868 | April 29 | 1869 | April 20 |
| 1870 | April 20 | 1871 | April 28 | 1872 | April 30 |
| 1873 | May 6 | 1874 | May 3 | 1875 | May 6 |
| 1876 | May 3 | 1877 | April 21 | 1878 | May 15 |
| 1879 | April 15 | 1880 | April 22 | 1881 | May 4 |
| 1882 | April 21 | 1883 | April 25 | 1884 | April 27 |
| 1885 | April 15 | 1886 | ? | 1887 | April 20 |
| 1888 | May 1 | 1889 | April 10 | 1890 | April 22 |
| 1891 | April 22 | 1892 | April 15 | 1893 | May 12 |
| 1894 | April 24 | 1895 | April 8 | 1896 | April 22 |
| 1897 | April 18 | 1898 | April 16 | 1899 | April 27 |
| 1900 | April 17 | 1901 | April 25 | 1902 | April 7 |
| 1903 | April 17 | 1904 | May 4 | 1905 | April 9 |
| 1906 | April 18 | 1907 | April 23 | 1908 | April 14 |
| 1909 | May 2 | 1910 | March 27 | 1911 | April 11 |
| 1912 | April 13 | 1913 | April 21 | 1914 | April 22 |
| 1915 | April 18 | 1916 | April 23 | 1917 | April 29 |
| 1918 | April 11 | 1919 | April 12 | 1920 | April 21 |
| 1921 | April 1 | 1922 | April 22 | 1923 | April 24 |
| 1924 | April 14 | 1925 | April 5 | 1926 | April 22 |
| 1927 | April 16 | 1928 | April 12 | 1929 | April 7 |
| 1930 | April 12 | 1931 | April 11 | 1932 | April 17 |
| 1933 | April 18 | 1934 | April 13 | 1935 | April 20 |
| 1936 | April 26 | 1937 | April 23 | 1938 | April 15 |
| 1939 | April 23 | 1940 | April 28 | 1941 | April 13 |
| 1942 | April 13 | 1943 | April 21 | 1944 | April 27 |
| 1945 | April 1 | 1946 | April 7 | 1947 | April 25 |
| 1948 | April 21 | 1949 | April 19 | 1950 | May 14 |
| 1951 | April 30 | 1952 | April 24 | 1953 | April 22 |
| 1954 | April 20 | 1955 | April 14 | 1956 | May 3 |
| 1957 | April 20 | 1958 | April 12 | 1959 | April 17 |
| 1960 | April 22 | 1961 | April 15 | 1962 | April 11 |
| 1963 | April 29 | 1964 | April 21 | 1965 | May 1 |
| 1966 | April 27 | 1967 | April 14 | 1968 | April 11 |
| 1969 | April 24 | 1970 | April 29 | 1971 | April 20 |
| 1972 | April 28 | 1973 | April 7 | 1974 | April 24 |
| 1975 | May 5 | 1976 | April 12 | 1977 | April 16 |
| 1978 | April 26 | 1979 | May 5 | 1980 | April 21 |
| 1981 | April 2 | 1982 | April 26 | 1983 | April 17 |
| 1984 | April 17 | 1985 | April 19 | 1986 | April 13 |
| 1987 | April 6 | 1988 | April 15 | 1989 | April 23 |
| 1990 | April 18 | 1991 | April 9 | 1992 | April 9 |
| 1993 | April 19 | 1994 | April 18 | 1995 | April 26 |
| 1996 | April 29 | 1997 | April 26 | 1998 | April 7 |
| 1999 | April 10 | 2000 | March 25 | 2001 | April 26 |
| 2002 | Apri 16 | 2003 | April 13 | 2004 | April 7 |
| 2005 | April 11 | 2006 | April 9 | 2007 | April 18 |
| 2008 | May 2 | 2009 | April 21 | 2010 | April 2 |
| 2011 | April 22 | 2012 | March 25 |
Tags: ice out, local news, news, updates, contest, lake
More from around the web